USE · Ouganda · KA
Kenya Airways
Dernier cours (2026-07-27)
163,90 UGX
Variation
+1.81 %
Historique récent
| Date | Cours | Variation |
|---|---|---|
| 2026-07-27 | 163,90 UGX | +1.81 % |
| 2026-07-23 | 160,63 UGX | -1.77 % |
| 2026-07-22 | 163,53 UGX | +0.40 % |
| 2026-07-21 | 162,88 UGX | +0.34 % |
| 2026-07-17 | 162,33 UGX | -0.18 % |
| 2026-07-17 | 162,33 UGX | +0.38 % |
Actualités liées
Aucun article ne mentionne encore Kenya Airways.
Publicité · encart 300×250