USE · Ouganda · KCB
KCB Group
Dernier cours (2026-07-27)
2 390,19 UGX
Variation
+0.31 %
Historique récent
| Date | Cours | Variation |
|---|---|---|
| 2026-07-27 | 2 390,19 UGX | +0.31 % |
| 2026-07-24 | 2 382,92 UGX | +1.52 % |
| 2026-07-23 | 2 347,31 UGX | +0.97 % |
| 2026-07-22 | 2 324,79 UGX | +0.35 % |
| 2026-07-21 | 2 316,72 UGX | +1.03 % |
| 2026-07-17 | 2 286,40 UGX | -2.01 % |
Actualités liées
Aucun article ne mentionne encore KCB Group.
Publicité · encart 300×250