USE · Ouganda · AIRTEL
Airtel Uganda
Dernier cours (2026-07-27)
171,00 UGX
Variation
+0.55 %
Historique récent
| Date | Cours | Variation |
|---|---|---|
| 2026-07-27 | 171,00 UGX | +0.55 % |
| 2026-07-24 | 170,06 UGX | -0.18 % |
| 2026-07-23 | 170,36 UGX | -0.23 % |
| 2026-07-22 | 170,75 UGX | +0.42 % |
| 2026-07-17 | 170,94 UGX | +0.70 % |
Actualités liées
Aucun article ne mentionne encore Airtel Uganda.
Publicité · encart 300×250